DECEMBER 1997
THE ACF
BULLETIN # 270
WOODS LADDER. As of 10-30-97. 1st in Checkers since 1934. To join write DIRECTOR, EARL HANGEN, 1141 Windsor St. Reading, PA. 19604
| Rung | Rating | Challenges | ||||||
| TOP BRACKET | 22. | X-920 | W. Shewcraft | 34 | ||||
| 1. | S-1002 | N. Proffitt | 2-5-16 | 23. | N-744 | H. Suter | 30 | |
2. | S-1126 | T. Sheehan | 4-12 | 24. | N-894 | L. Miller | 35 | |
3. | S-934 | G. Lopez | 35 | 25. | N-696 | M. Buckentin | 33 | |
4. | S-1022 | J. Lattimer | 14 | 26. | N-568 | N. Wenberg | ||
5. | S- 868 | M. Long | 6-8 | 27. | N-576 | R. Hill | 29 | |
6. | 960 | H. Marshall | 17 | 28. | N-794 | J. Stefanow | 39 | |
7. | W-1018 | L. Creek | 19 | 29. | N-766 | D. Novak | 36 | |
8. | N- 860 | G. Zuber | 10-15 | 30. | N-804 | W. Griffin | 31 | |
9. | N.874 | D. Cayton | 11 | LOWER BRACKET | ||||
10. | W-962 | G. Miller | 31. | N-910 | I. Altman | |||
| MIDDLE BRACKET | 32. | X-768 | L. Kwiatkowski | |||||
11. | W- 788 | W. Wilkins | 24 | 33. | X-556 | D. King | 41 | |
12. | N-854 | V. Ryan | 18 | 34. | N-390 | J. Jones | ||
13. | N-692 | J. Short | Vac | 35. | 818 | J. Herberger | ||
14. |
S-766 |
B. Vanderpool |
23 | 36. | X-630 | P. Heringer | 38 | |
15. | N-674 | F. Hayes | 25-37 | 37. | X-610 | W. Tipton | ||
| 16. | N-814 | G. Rizzo | 22 | 38. | N-700 | E. Hangen | ||
| 17. | N-786 | G. Peach | 27 | 39. | 700 | J. Kerr | ||
| 18. | N-626 | C. Chappell | 21 | 40. | N-700 | J. Aman | ||
| 19. | N-780 | C. Malow | 20 | 41. | 700 | O.Crowe | ||
| 20. | N-806 | D. Smithson | 40 | |||||
| 21. | N-718 | E. Cottle | 26-32 |
S=Strong Computer. W= Weak Computer. N = No Computer. X= No Comment or no reply.
RECENT RESULTS. (Since 7-1-97.) Winner\Loser. Creek/Chappell 5-0-1. Hayes/Jones 2-0-4. Creek/Cayton 1-0-5. Altman/Tipton 5-0-1. Buckentin/Hinson Forfeit. Altman/Kwiatkowski Forfeit. Canceled. Shewcraft/Hinson. Hayes/Ramia. Sick List. Mac Banks, Fernie Moffett, Matt Long, Carolyn Lucas.
1990-91-92-93-94-95-96 ID books from me. $5 each.
BADGER LADDER. As of -27 -97. To join write, DIRECTOR CHARLES CHAPPELL, NOTE ADDRESS CHANGE. 3219 FAIRGROUND ROAD , Montgomery, AL. 36110. Write today and join. Good playing and good times.
| 1. | N. Proffitt | 3-11-13 | 15. | J. Lattimer | ||
| 2. | B. Podoff | 4-15 | 16. | F. Hayes | 22 | |
| 3. | M. Long | 12-17-5-15-19 | 17. | D. Smithson | ||
| 4. | H. Marshall | 11-14 | 18. | T. Cruise | ||
| 5. | C. Chappell | 23-19-16-20-17 | 19. | L. Kwiatkowski | 28 | |
| 6. | W.Shewcraft | 13-10 | 20. | E. Cottle | ||
| 7. | G. Zuber | 21. | J. Jones | 27 | ||
| 8. | F. Asaro | 20-11 | 22. | K. Sutton | ||
9. |
M. Buckentin |
21 | 23. | E. Tipton | 26 | |
| 10. | I. Hinson | 18-21 | 24. | Persell | ||
| 11. | B. Vanderpool | 25--22 | 25. | J. Klasvosky | ||
| 12. | V. Ryan | 27 | 26. | D. Klasvosky | ||
| 13. | I. Altman | 27. | H. Griffin | |||
| 14. | B. Wilkins | 28 | 28. | E. Hangen |
RECENT RESULTS. Winner/Loser. Chappell/Rivenburg 6-0-0 forfeit. Podoff/Vanderpool 0-0-6. Zuber/Sutton 6-0 forfeit. Proffitt/Podoff 2-1-3.
Griffin/Moore 6-0-0. Zuber/Smithson 2-0-4.
TRIBBLE'S LADDER. As of 7-4- 97 To join write, DIRECTOR CHARLES MALOW, 1173 Hollyvale St. #13, Azusa, CA. 91702-4118
| TOP BRACKET | LOWER BRACKET | |||||||
| 1. | 1125 | B. Podoff | 2,4,6 | 11. | 700 | L. Bollinger | ||
| 2. | 975 | M. Long | 3-5 | 12. | 700 | P. Heringer | 16 | |
| 3. | 975 | E. Hangen | 13. | 700 | W. Wilkins | |||
| 4. | 800 | D. Smithson | 12 | 14. | 800 | J. Ramia | ||
| 5. | 900 | G. Zuber | 13 | 15. | 700 | C. Malow | 18 | |
| 6. | 800 | N. Proffitt | 16. | 750 | M. Buckentin | |||
7. |
825 |
F. Hayes |
8-9 | 17. | 700 | L. Kwiatkowski |
||
| 8. | 700 | I. Hinson | 17 | 18. | 700 | W. Griffin | ||
| 9. | 750 | J. Jones | 7-11 | |||||
| 10. | 850 | E. Cottle | 14 |
|
RECENT RESULTS. Winner/Loser. Zuber/Hayes 1-0-5. Hangen/Hayes 2-1-3. Wilkins/Malow 2-0-4. Ramia/Malow 2-1-3. Podoff/Jones 2-0-4. Smithson/Hayes 3-1-2.