DECEMBER 1997
THE ACF
BULLETIN # 270
ANDREW ANDERSON--SCOTLAND. 1840-1844
JAMES
WYLLIE--SCOTLAND. 1844-1847
ANDREW ANDERSON.
(AGAIN) 1847-1849
ROBERT MARTINS- SCOTLAND 1859-1864
JAMES WYLLIE- (AGAIN) 1864-1876
ROBERT
D. YATES- USA 1876-1878
JAMES WYLLIE-
(AGAIN) 1878-1894
JAMES FERRIE-SCOTLAND. 1894-1896
RICHARD JORDAN-SCOTLAND. 1896-1903
(RETIRED)
JAMES FERRIE- 1910-1912. Ferrie claimed the title, as Jordan's last opponent. When challenged in 1912, by A. Jordan, Ferrie refused to play, Jordan claiming the title.
ALFRED JORDAN- 1912-1917. A. Jordan's first defense was the 1914 drawn match with Newell Banks, which initiated the 2-move era.
NEWELL BANKS- USA. 1917-1922
ROBERT
STEWART- SCOTLAND. 1922-1933.
IN 1952, MARION TINSLEY DEFEATED N. BANKS FOR THE 2-MV TITLE-THE LAST 2-MV TITLE MATCH.
NEWELL BANKS- U.S.A. 1933-1934
ASA
LONG-U.S.A.. 1934-1948
WALTER HELLMAN- U.S.A..
1948-1955
MARION TINSLEY-U.S.A.. 1955-1958. (RETIRED)
WALTER HELLMAN- (AGAIN) 1958-1975.
MARION
TINSLEY- (AGAIN) 1975-1991 (Ret.)
DEREK
OLDBURY-ENGLAND. 1991-1994
RON KING-BARBADOS. 1994-
TOM WISWELL-U.S.A. 1951-1976. (RETIRED)
DEREK
OLDBURY- ENGLAND. 1976-1982
DON LAFFERTY- USA.
1982-1991. (RETIRED)
RON KING- BARBADOS. 1991-
| 1907-1ST | Boston, MA | C. BARKER | ||
| 1912-2ND | Cedar Pt., OH | H. HENDERSON | ||
| 1915-3RD | Chicago, IL | H. HENDERSON | ||
| 1920-4TH | Cedar Pt., OH | J. HORR | ||
| 1922-5TH | Boston, MA | A. LONG | ||
| 1924-6TH | N.Y. Cty, NY | S. GONOTSKY | ||
| 1929-7TH | Cedar Pt., OH | A. LONG | ||
| 1929-7TH Rump | Chicago, IL | S.GONOTSKY | ||
| 1934-8TH | Jamestwn, Ny | E. HUNT | ||
| 1937-9TH | Mar.Ferry,OH | A. LONG-ACA | ||
| 1937-1st-NCA | Prov. R.I. | N. RUBIN-NCA | ||
| 1939-2ND NCA | Tacoma, WA | W. RYAN | ||
| 1939-10TH | Flint, MI | A. LONG-ACA | ||
| 1946- | Newark, NJ | W. RYAN | ||
| 1946-NCA | Indian., IN | W. HELLMAN | ||
1946-ACA | Nashv. TN | W. HELLMAN | ||
| 1948-1st ACF | Brownwood TX | M. TINSLEY | ||
| 1950- 17th | Paxton, IL | M. CHAMBLEE | ||
| 1952- 18th | Oc. Cty., Md | B. CASE | ||
| 1954-19TH | Lakes., , Oh | M. TINSLEY | ||
| 1956-20TH | Galves., TX | M. TINSLEY | ||
| 1958-21ST | Bethle., PA | W. HELLMAN | ||
| 1960-22ND | Euclaire, WI | M. LOWE | ||
| 1962-23RD | Peoria, IL | E. HUNT & B. CASE | ||
| 1964-24TH | Rockford, IL | W. HELLMAN | ||
| 1966-25TH | Fresno, CA | E. FRAZIER | ||
| 1968-26TH | Medora, ND | E. FULLER | ||
| 1970-27TH | Houston, TX | M. TINSLEY | ||
| 1972-28TH | Memphis, TN | W. HELLMAN | ||
| 1974-29TH | Phil., PA | M. TINSLEY | ||
| 1976-30TH | Sanford, NC | D. OLDBURY | ||
| 1978-31ST | Murfrees., TN | M. TINSLEY | ||
| 1980-32ND | Longview, TX | A. LONG | ||
| 1982-33RD | Tupelo, MS | M. TINSLEY | ||
| 1984-34TH | Tupelo, MS | A. LONG | ||
| 1986-35TH | Tupelo, MS | D. LAFFERTY | ||
| 1988-36TH | Danville, VA | P. DAVIS | ||
| 1990-37TH | Tupelo, MS | M. TINSLEY | ||
| 1992-38TH | Hot Sprgs, AR | R. KING | ||
1994-39TH | Garland, TX | D. LAFFERTY | ||
| 1996-40TH | Danville, VA | CHINOOK |
PROBLEMS FOR OUR YOUTH AND NOVICE PLAYERS. TO BE SIGHT SOLVED.
Basic Ideas #1
White to play and Win
Basic Ideas #2
White to Play and Win