Return to my Bridge pages
Go to my home page
© Copyright 2000, Jim Loy
This is an invitational relay Stayman. It is shown in Bridge Conventions Complete, by Amalya Kearse. After the 2C relay, Relayer can either make a game forcing relay (cheapest bid, with one exception) or invite game with other bids.
| 1NT | 2C(r) | 2D | <4H, may have 4S | ||
| 2H(r) | GF relay | ||||
| 2S | 4+S | ||||
| 2NT | no 5-card suit (4333 or 4432, no 4-card major) | ||||
| 3m | 5-card suit | ||||
| 2H | 4+H, denies 4S | ||||
| 2S(r) | GF relay (3S=splinter raise) | ||||
| 2NT | no 4-card minor | ||||
| 3m | 4-card suit | ||||
| 3H | 5H | ||||
| 2S | 4S & 4H | ||||
| 3C(r) | GF relay (2NT invites 3NT) | ||||
| 3D | 4-4-3-2 (natural - third longest suit) | ||||
| 3H | 4-4-2-3 |
A bid of 3m is 3 in a minor suit. 4333 is a general shape, with the long suit unspecified. 4-4-3-2 is an exact distribution, 4 spades, 4 hearts, 3 diamonds, 2 clubs. The bottom two lines us the "natural" organizing principle, instead of "numeric" (See Intro to Relays - A 2D Relay Stayman). In most of the rows of the table, Relayer can relay further, in order to learn the exact distribution.